Qual Points (best 3 of 4)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WILLIAM PAUL 0 [0,0,0] 12/7:03.059 (2) 12/7:08.930 (1) 0 : 12/7:08.930 0 : 12/7:03.059 0 : 12/7:09.989 2 : 12/7:33.189
2 JAMES TURNER E 4 [0,2,2] 12/7:07.757 (4) 12/7:10.715 (1) 2 : 12/7:10.715 2 : 12/7:29.492 4 : 11/7:15.605 0 : 12/7:07.757
3 GLENN GARNER 11 [3,3,5] 11/6:52.121 (4) 11/7:03.384 (1) 3 : 11/7:03.384 5 : 11/7:13.080 6 : 11/7:24.556 3 : 11/6:52.121
4 JAMES BAKER 11 [3,4,4] 11/7:10.505 (3) 11/7:03.803 (1) 4 : 11/7:03.803 4 : 11/7:10.179 3 : 11/7:10.505 7 : 11/7:34.954
5 STUART MASON 12 [3,4,5] 11/7:00.563 (2) 11/7:17.557 (4) 6 : 11/7:21.536 3 : 11/7:00.563 5 : 11/7:24.292 4 : 11/7:17.557
6 DAVE BAILEY 13 [2,5,6] 12/7:39.401 (3) 11/7:19.167 (1) 5 : 11/7:19.167 6 : 11/7:15.051 2 : 12/7:39.401 12 : 9/7:12.060
7 PAUL FYFE 21 [5,7,9] 11/7:22.302 (4) 11/7:27.721 (3) 9 : 10/7:22.316 10 : 9/7:02.732 7 : 11/7:27.721 5 : 11/7:22.302
8 RICHARD CLIFF 21 [6,7,8] 11/7:31.154 (4) 10/7:11.485 (2) 8 : 10/7:09.001 7 : 10/7:11.485 8 : 11/7:34.019 6 : 11/7:31.154
9 ALAN ROBINSON 23 [7,8,8] 11/7:38.102 (1) 11/7:38.752 (4) 7 : 11/7:38.102 8 : 10/7:36.039 9 : 11/7:40.587 8 : 11/7:38.752
10 JOHN YATES 30 [10,10,10] 10/7:07.246 (3) 10/7:16.057 (4) 10 : 10/7:22.369 11 : 9/7:03.501 10 : 10/7:07.246 10 : 10/7:16.057
11 ROBBIE ROBINSON 31 [9,11,11] 10/7:08.632 (4) 10/7:07.300 (3) 11 : 10/7:48.229 13 : 9/7:29.604 11 : 10/7:07.300 9 : 10/7:08.632
12 JORDAN HARRIS 35 [11,12,12] 10/7:22.169 (4) 10/7:28.757 (3) 13 : 0/0.000 12 : 9/7:19.412 12 : 10/7:28.757 11 : 10/7:22.169
close X