Qual Points (best 3 of 4)
E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DANIEL AUSTIN E 2 [0,0,2] 9/5:25.543 (4) 9/5:26.957 (2) 2 : 9/5:27.198 0 : 9/5:26.957 21 : 6/4:20.705 0 : 9/5:25.543
2 JAMIE BOOTH 4 [0,2,2] 9/5:25.730 (1) 9/5:28.949 (4) 0 : 9/5:25.730 22 : 1/40.776 2 : 9/5:29.498 2 : 9/5:28.949
3 CHRIS SLATER 5 [0,2,3] 9/5:29.452 (3) 9/5:31.508 (2) 4 : 9/5:31.017 2 : 9/5:31.508 0 : 9/5:29.452 3 : 9/5:33.874
4 LIAM BROCKLEHURST 9 [3,3,3] 9/5:30.787 (1) 9/5:31.877 (2) 3 : 9/5:30.787 3 : 9/5:31.877 3 : 9/5:37.297 4 : 9/5:36.369
5 ADAM WALL 15 [5,5,5] 9/5:37.357 (4) 8/5:06.345 (2) 5 : 8/5:11.214 5 : 8/5:06.345 7 : 8/5:07.885 5 : 9/5:37.357
6 DARREN WOOLLEY 18 [5,6,7] 8/5:06.741 (3) 8/5:06.786 (2) 10 : 8/5:23.673 6 : 8/5:06.786 5 : 8/5:06.741 7 : 8/5:08.016
7 GUY HAYWARD E 19 [4,7,8] 8/5:03.161 (3) 8/5:13.807 (1) 7 : 8/5:13.807 8 : 8/5:11.517 4 : 8/5:03.161 11 : 8/5:16.981
8 DAVID VAN LOPIK 19 [6,6,7] 8/5:03.895 (4) 8/5:07.488 (3) 9 : 8/5:20.023 7 : 8/5:07.597 6 : 8/5:07.488 6 : 8/5:03.895
9 WAYNE ASH 21 [4,8,9] 8/5:05.637 (2) 8/5:14.004 (1) 8 : 8/5:14.004 4 : 8/5:05.637 9 : 8/5:14.068 9 : 8/5:12.608
10 MATTHEW UPTON (J) 25 [8,8,9] 8/5:09.265 (4) 8/5:10.867 (3) 15 : 7/5:04.860 9 : 8/5:16.065 8 : 8/5:10.867 8 : 8/5:09.265
11 PAUL FYFE 29 [6,11,12] 8/5:13.710 (1) 8/5:19.981 (3) 6 : 8/5:13.710 12 : 8/5:35.534 11 : 8/5:19.981 13 : 8/5:25.601
12 JACK SLASSOR 30 [10,10,10] 8/5:14.394 (3) 8/5:15.628 (4) 11 : 8/5:27.729 10 : 8/5:20.475 10 : 8/5:14.394 10 : 8/5:15.628
13 ROBERT BEEVERS 38 [11,13,14] 8/5:29.625 (2) 8/5:27.642 (3) 14 : 7/5:03.997 11 : 8/5:29.625 13 : 8/5:27.642 16 : 8/5:38.036
14 THOMAS BEEVERS 38 [12,12,14] 8/5:22.306 (4) 8/5:30.290 (1) 12 : 8/5:30.290 14 : 7/5:00.901 14 : 8/5:35.202 12 : 8/5:22.306
15 LEE WALLHEAD 41 [12,13,16] 8/5:24.716 (3) 8/5:36.940 (2) 16 : 7/5:07.083 13 : 8/5:36.940 12 : 8/5:24.716 17 : 8/5:40.841
16 MAL RICHARDSON 45 [14,15,16] 8/5:26.157 (4) 7/5:09.798 (3) 18 : 7/5:33.353 16 : 7/5:13.212 15 : 7/5:09.798 14 : 8/5:26.157
17 DARREN SIMROK 49 [13,16,20] 7/5:01.595 (1) 7/5:10.274 (3) 13 : 7/5:01.595 20 : 7/5:40.604 16 : 7/5:10.274 20 : 7/5:18.842
18 LEWIS JERMY 51 [15,17,19] 8/5:37.808 (4) 7/5:12.845 (1) 17 : 7/5:12.845 19 : 7/5:25.754 19 : 7/5:26.415 15 : 8/5:37.808
19 MARK MOORE 51 [15,17,19] 7/5:11.115 (2) 7/5:11.052 (3) 21 : 6/5:06.626 15 : 7/5:11.115 17 : 7/5:11.052 19 : 7/5:15.264
20 BEN JERMY 54 [18,18,18] 7/5:11.351 (4) 7/5:11.557 (3) 19 : 7/5:33.732 18 : 7/5:24.401 18 : 7/5:11.557 18 : 7/5:11.351
21 JUDE MORALEE 57 [17,20,20] 7/5:22.294 (2) 7/5:43.940 (3) 20 : 6/5:03.625 17 : 7/5:22.294 20 : 7/5:43.940 21 : 3/5:03.376
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 IAIN MELLISH 0 [0,0,0] 9/5:25.767 (3) 9/5:29.883 (4) 0 : 9/5:31.759 0 : 9/5:35.603 0 : 9/5:25.767 0 : 9/5:29.883
2 MITCH FIDDLING 6 [2,2,2] 9/5:31.930 (4) 9/5:34.473 (3) 2 : 9/5:35.701 3 : 8/5:06.564 2 : 9/5:34.473 2 : 9/5:31.930
3 WILLIAM PAUL 8 [2,3,3] 8/5:02.084 (2) 8/5:00.238 (3) 4 : 8/5:14.998 2 : 8/5:02.084 3 : 8/5:00.238 3 : 8/5:09.688
4 RYAN DONOVAN 11 [3,4,4] 8/5:12.956 (1) 8/5:12.205 (4) 3 : 8/5:12.956 4 : 8/5:15.837 5 : 8/5:28.687 4 : 8/5:12.205
5 STUART MASON 14 [4,5,5] 8/5:23.803 (3) 8/5:20.730 (4) 5 : 8/5:28.763 5 : 8/5:26.729 4 : 8/5:23.803 5 : 8/5:20.730
6 MATTHEW ROWLEY 18 [6,6,6] 8/5:34.189 (4) 8/5:37.595 (3) 6 : 7/5:03.178 11 : 5/5:15.426 6 : 8/5:37.595 6 : 8/5:34.189
7 JORDAN HARRIS 20 [6,7,7] 7/5:07.236 (2) 7/5:01.234 (3) 8 : 7/5:23.910 6 : 7/5:07.236 7 : 7/5:01.234 7 : 7/5:11.303
8 NEIL DOBSON 27 [8,9,10] 7/5:26.664 (3) 6/5:14.019 (2) 12 : 4/3:11.976 9 : 6/5:14.019 8 : 7/5:26.664 10 : 6/5:19.064
9 CHET SMITH 29 [9,10,10] 6/5:18.789 (4) 7/5:43.644 (1) 10 : 7/5:43.644 10 : 6/5:49.832 10 : 6/5:38.474 9 : 6/5:18.789
10 CURTIS STAIN 31 [7,12,12] 7/5:07.504 (1) 1/41.058 (4) 7 : 7/5:07.504 14 : 0/0.000 12 : 0/0.000 12 : 1/41.058
11 ADRIAN HULLAH 33 [8,12,13] 7/5:40.532 (2) 0/0.000 (3) 13 : 2/1:55.579 8 : 7/5:40.532 12 : 0/0.000 13 : 0/0.000
12 PETER CLARKE 33 [11,11,11] 6/5:17.362 (1) 6/5:41.683 (4) 11 : 6/5:17.362 12 : 4/4:39.747 11 : 4/3:25.316 11 : 6/5:41.683
close X