Qual Points (best 3 of 4)
E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DANIEL AUSTIN E 0 [0,0,0] 8/5:01.576 (4) 8/5:07.752 (3) 0 : 8/5:16.585 0 : 8/5:21.882 0 : 8/5:07.752 0 : 8/5:01.576
2 DAVID VAN LOPIK 7 [2,2,3] 8/5:14.565 (4) 8/5:22.178 (3) 10 : 0/0.000 3 : 8/5:29.853 2 : 8/5:22.178 2 : 8/5:14.565
3 JOE HAWNT 9 [2,3,4] 8/5:29.654 (2) 8/5:19.597 (4) 9 : 3/2:31.095 2 : 8/5:29.654 4 : 8/5:24.493 3 : 8/5:19.597
4 ADAM WALL 9 [2,3,4] 8/5:36.187 (1) 8/5:22.550 (3) 2 : 8/5:36.187 6 : 7/5:12.755 3 : 8/5:22.550 4 : 8/5:19.641
5 LEE WALLHEAD 15 [3,5,7] 7/5:19.326 (1) 7/5:02.380 (2) 3 : 7/5:19.326 5 : 7/5:02.380 9 : 7/5:25.851 7 : 7/5:10.534
6 CHI YIN LUI 15 [4,5,6] 7/5:02.041 (2) 8/5:37.720 (3) 10 : 0/0.000 4 : 7/5:02.041 5 : 8/5:37.720 6 : 7/5:01.161
7 NATHAN SMITH 17 [5,6,6] 8/5:35.387 (4) 7/5:06.983 (3) 6 : 7/5:43.196 8 : 7/5:28.668 6 : 7/5:06.983 5 : 8/5:35.387
8 DARREN SIMROK 18 [4,7,7] 7/5:33.172 (1) 7/5:16.896 (3) 4 : 7/5:33.172 7 : 7/5:24.379 7 : 7/5:16.896 9 : 7/5:15.856
9 NOAH DAYKIN 21 [5,8,8] 7/5:40.767 (1) 7/5:11.369 (4) 5 : 7/5:40.767 12 : 6/5:38.517 8 : 7/5:21.681 8 : 7/5:11.369
10 STEVEN PAUL 26 [7,9,10] 6/5:03.641 (1) 7/5:32.769 (2) 7 : 6/5:03.641 9 : 7/5:32.769 10 : 7/5:34.260 10 : 7/5:21.252
11 MARK MOORE 30 [8,11,11] 6/5:19.849 (1) 7/5:29.648 (4) 8 : 6/5:19.849 11 : 6/5:09.193 12 : 6/5:11.916 11 : 7/5:29.648
12 DAVID INGRAM 31 [10,10,11] 6/5:06.033 (2) 0/0.000 (1) 10 : 0/0.000 10 : 6/5:06.033 11 : 7/5:41.601 12 : 6/5:01.678
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WILLIAM PAUL 0 [0,0,0] 8/5:15.031 (4) 8/5:17.182 (3) 2 : 7/5:01.808 0 : 8/5:19.750 0 : 8/5:17.182 0 : 8/5:15.031
2 ADAM CLAYTON 4 [0,2,2] 8/5:37.981 (1) 8/5:22.651 (4) 0 : 8/5:37.981 3 : 8/5:34.835 2 : 8/5:28.713 2 : 8/5:22.651
3 GLENN GARNER 8 [2,3,3] 8/5:30.698 (2) 8/5:24.862 (4) 6 : 7/5:37.784 2 : 8/5:30.698 3 : 8/5:35.549 3 : 8/5:24.862
4 JUSTIN DURBER 13 [4,4,5] 8/5:28.576 (4) 8/5:39.253 (3) 5 : 7/5:35.952 8 : 7/5:31.986 4 : 8/5:39.253 4 : 8/5:28.576
5 MATTHEW ROWLEY 14 [3,5,6] 7/5:32.028 (1) 7/5:12.113 (2) 3 : 7/5:32.028 5 : 7/5:12.113 6 : 7/5:28.272 7 : 8/5:40.255
6 JOSHUA HINKS 15 [4,5,6] 7/5:33.847 (1) 7/5:24.065 (3) 4 : 7/5:33.847 6 : 7/5:13.770 5 : 7/5:24.065 8 : 7/5:02.084
7 IAN MARCHANT 19 [4,5,10] 8/5:37.686 (2) 8/5:29.666 (4) 10 : 4/5:46.738 4 : 8/5:37.686 11 : 5/5:36.700 5 : 8/5:29.666
8 NATHAN SMITH 21 [6,7,8] 8/5:39.119 (4) 7/5:23.810 (2) 11 : 3/2:43.587 7 : 7/5:23.810 8 : 7/5:33.911 6 : 8/5:39.119
9 CHET SMITH 23 [7,7,9] 7/5:32.812 (3) 7/5:46.536 (1) 7 : 7/5:46.536 9 : 7/5:35.120 7 : 7/5:32.812 11 : 0/0.000
10 ADRIAN RICHMOND 27 [8,9,10] 6/5:28.277 (1) 7/5:28.593 (4) 8 : 6/5:28.277 11 : 6/5:15.104 10 : 6/5:04.901 9 : 7/5:28.593
11 PETER CLARKE 28 [9,9,10] 7/5:48.050 (3) 6/5:53.933 (1) 9 : 6/5:53.933 10 : 6/5:14.878 9 : 7/5:48.050 10 : 7/5:38.321
close X